<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 5 Ways To Use Google Analytics + Improve Your Website	</title>
	<atom:link href="https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/</link>
	<description>Scale Your Online Course</description>
	<lastBuildDate>Tue, 06 Jun 2017 07:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jan Limark Valdez		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-8056</link>

		<dc:creator><![CDATA[Jan Limark Valdez]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 07:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-8056</guid>

					<description><![CDATA[Superb post Caitlin. I also use Google Analytics to think of other blog post ideas which I can cover on my blog.

All the Best,
Jan Limark &#124; &lt;a href=&quot;http://brotherlycreative.com/2017/05/how-to-start-a-professional-freelance-writing-website/&quot; rel=&quot;nofollow&quot;&gt;Brotherly Creative&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Superb post Caitlin. I also use Google Analytics to think of other blog post ideas which I can cover on my blog.</p>
<p>All the Best,<br />
Jan Limark | <a href="http://brotherlycreative.com/2017/05/how-to-start-a-professional-freelance-writing-website/" rel="nofollow">Brotherly Creative</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Limark Valdez		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-7555</link>

		<dc:creator><![CDATA[Jan Limark Valdez]]></dc:creator>
		<pubDate>Wed, 10 May 2017 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-7555</guid>

					<description><![CDATA[Very useful post! I am trying some of these tactics but I didn&#039;t know that there are still more ways to know if what post you&#039;ll publish next on your blog!

All the Best,
Jan Limark &#124; &lt;a href=&quot;http://brotherlycreative.com/2017/05/find-a-profitable-freelance-writing-niche/&quot; rel=&quot;nofollow&quot;&gt;Brotherly Creative&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Very useful post! I am trying some of these tactics but I didn&#8217;t know that there are still more ways to know if what post you&#8217;ll publish next on your blog!</p>
<p>All the Best,<br />
Jan Limark | <a href="http://brotherlycreative.com/2017/05/find-a-profitable-freelance-writing-niche/" rel="nofollow">Brotherly Creative</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tiffany		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-4042</link>

		<dc:creator><![CDATA[Tiffany]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 12:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-4042</guid>

					<description><![CDATA[Goodness gracious, this is so unbelievably helpful. Before this post I was so overwhelmed by Google Analytics because there were so many dang things in there, like Cassandra said its awesome to see the important sections in this post!]]></description>
			<content:encoded><![CDATA[<p>Goodness gracious, this is so unbelievably helpful. Before this post I was so overwhelmed by Google Analytics because there were so many dang things in there, like Cassandra said its awesome to see the important sections in this post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cassandra		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-3070</link>

		<dc:creator><![CDATA[Cassandra]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 04:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-3070</guid>

					<description><![CDATA[I love that you&#039;ve broken down analytics, as it can be so overwhelming at times. Thank you for pointing out these important sections of it. Much appreciated!]]></description>
			<content:encoded><![CDATA[<p>I love that you&#8217;ve broken down analytics, as it can be so overwhelming at times. Thank you for pointing out these important sections of it. Much appreciated!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-3048</link>

		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 02:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-3048</guid>

					<description><![CDATA[Thank you for this information about GA!  I&#039;m brand new to blogging and did not realize any of this information was available.  Thanks again.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this information about GA!  I&#8217;m brand new to blogging and did not realize any of this information was available.  Thanks again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caitlin Bacher		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2973</link>

		<dc:creator><![CDATA[Caitlin Bacher]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 19:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-2973</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2945&quot;&gt;Zoe&lt;/a&gt;.

Thanks for all your support!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2945">Zoe</a>.</p>
<p>Thanks for all your support!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caitlin Bacher		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2972</link>

		<dc:creator><![CDATA[Caitlin Bacher]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-2972</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2952&quot;&gt;Wendy Tomlinson&lt;/a&gt;.

Thank you for reading, Wendy! I&#039;m glad it worked for you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2952">Wendy Tomlinson</a>.</p>
<p>Thank you for reading, Wendy! I&#8217;m glad it worked for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy Tomlinson		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2952</link>

		<dc:creator><![CDATA[Wendy Tomlinson]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 08:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-2952</guid>

					<description><![CDATA[Thanks, this is really useful.  I haven&#039;t been checking the landing page information which is really helpful.  I couldn&#039;t access it from the main overview dashboard, so I typed it in using the search within google analytics.]]></description>
			<content:encoded><![CDATA[<p>Thanks, this is really useful.  I haven&#8217;t been checking the landing page information which is really helpful.  I couldn&#8217;t access it from the main overview dashboard, so I typed it in using the search within google analytics.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoe		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2945</link>

		<dc:creator><![CDATA[Zoe]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-2945</guid>

					<description><![CDATA[Such a useful post! Thanks Caitlin! 

Zoe x &#124; www.zoelinda.co.uk]]></description>
			<content:encoded><![CDATA[<p>Such a useful post! Thanks Caitlin! </p>
<p>Zoe x | <a href="http://www.zoelinda.co.uk" rel="nofollow ugc">http://www.zoelinda.co.uk</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to set up Google Analytics on WordPress		</title>
		<link>https://caitlinbacher.com/blog/5-ways-to-use-google-analytics-improve-your-website/#comment-2613</link>

		<dc:creator><![CDATA[How to set up Google Analytics on WordPress]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 12:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://caitlinbacher.wpengine.com/?p=368#comment-2613</guid>

					<description><![CDATA[[&#8230;] Check out Moz.com&#8217;s absolute beginner&#8217;s guide to google analytics or read Caitlin Bacher&#8217;s post on five ways to use google analytics to improve your website. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Check out Moz.com&#8217;s absolute beginner&#8217;s guide to google analytics or read Caitlin Bacher&#8217;s post on five ways to use google analytics to improve your website. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
